Construction/Contractors
| Description | 3 Hour Rate | Day Rate | Week Rate |
| BRAKE, ALUM 10.6 | 65.00 | 260.00 | |
| BREAKER, PAVING AIR 60 | 33.42 | 47.00 | 188.00 |
| BREAKER, PAVING AIR 90 | 36.98 | 52.00 | 208.00 |
| CHISEL 1" | 10.00 | 20.00 | |
| POINT, MOIL | 10.00 | 20.00 | |
| WEDGE, FROST | 10.00 | 20.00 | |
| ASPHALT CUTTER, 5" | 14.00 | 28.00 | |
| TAMPER, DIRT | 7.00 | 24.50 | |
| WEDGE, ROCK SPLITTING | 13.20 | 26.40 | |
| SET, FEATHERS AND WEDGE | 16.50 | 33.00 | |
| CHIPPER, AIR 15 LB | 30.00 | 120.00 | |
| AIR CHIPPER CHISEL | 6.00 | 12.00 | |
| AIR CHIPPER POINT | 6.00 | 12.00 | |
| COMPACTOR, VIBRATOR PLA | 53.33 | 80.00 | 240.00 |
| COMPRESSOR, 25 CU FT | 46.67 | 70.00 | 210.00 |
| COMPRESSOR, 5HP GAS | 40.00 | 60.00 | 180.00 |
| COMPRESSOR, 185 CU FT | 74.67 | 105.00 | 420.00 |
| COMPRESSOR, 210 CU FT | 92.44 | 130.00 | 520.00 |
| DRILL, PLUG | 30.00 | 120.00 | |
| DRILL, PLUG BITS | 7.15 | 21.45 | |
| DRILL, ROCK 40LB | 32.20 | 46.00 | 184.00 |
| ROD, 2' | 10.00 | 20.00 | |
| ROD, 4' | 12.00 | 24.00 | |
| ROD, 6' | 12.10 | 24.20 |
| CARBIDE TIPS, 2" | 11.00 | 22.00 | |
| FLOAT, BULL W/3 HANDLES | 20.00 | 80.00 | |
| GENERATOR, 2500 WATT | 45.00 | 180.00 | |
| GENERATOR, 5500 WATT | 70.00 | 280.00 | |
| GENERATOR, 6000 WATT | 75.00 | 300.00 | |
| GUN, STUD | 30.00 | 120.00 | |
| GYP-C-JACK | 22.00 | 77.00 | |
| GYP-C-JACK ANGLE | 30.00 | 90.00 | |
| GRINDER, CONCRETE | 49.78 |
70.00 | 280.00 |
| HEATER, 50,000 BTU KERO | 28.00 | 112.00 | |
| HEATER, 65,000 BTU KERO | 28.00 | 112.00 | |
| HEATER, 150,00 BTU KERO | 45.00 | 180.00 | |
| HEATER, 50,000 BTU PROP | 26.00 | 104.00 | |
| HEATER, 60,000 BTU TENT | 75.00 | 150.00 | |
| HEATER, 80,000 BTU TENT | 100.00 | 200.00 | |
| HEATER, 75M-250M ADJ | 32.00 | 128.00 | |
| HEATER, 40,000 FORCED F | 26.00 | 104.00 | |
| HEATER, 80,000 FORCED F | 28.00 | 112.00 | |
| HEATER, 150,000 BTU PROP | 32.00 | 128.00 | |
| HOE, MORTAR | 3.30 | 6.60 |
| HOSE, AIR 50' | 8.00 | 16.00 | |
| HOSE, DISCHARGE 2" X 50' | 11.00 | 33.00 | |
| HOSE, DISCHARGE 3" X 50' | 12.00 | 36.00 | |
| HOSE, SUCTION 2" X 15' | 11.00 | 33.00 | |
| HOSE, SUCTION 3" X 15' | 12.00 | 36.00 | |
| LOADER, BOBCAT S150 | 141.00 | 235.00 | 940.00 |
| LOADER, BOBCAT 753 | 132.00 | 220.00 | 880.00 |
| LIFT MAN 24" | 78.22 | 110.00 | 440.00 |
| LIFT EQUIPMENT | 85.00 | 340.00 | |
| MIXER, 2 CU FT ELECTRIC | 37.00 | 148.00 | |
| MIXER, 6 CU FT GAS | 56.89 | 80.00 | 320.00 |
| MIXER, TUB 11 CU | 11.00 | 33.00 | |
| NAILER, AIR ROOFING | 30.00 | 120.00 | |
| STAPLER AIR FLOORING | 30.00 | 120.00 | |
| NAILER, AIR FRAMING | 30.00 | 120.00 | |
| NAILER, AIR FINISH N60F | 30.00 | 120.00 | |
| NAILER, AIR SIDING N63C | 30.00 | 120.00 | |
| NAILER, FLOOR MANUAL | 21.00 | 84.00 | |
| NAILER, FLOOR FACE MANU | 21.00 | 84.00 | |
| PUMP, ¾" SUMP | 16.50 | 49.50 | |
| PUMP, WATERBED | 15.00 | 60.00 | |
| PUMP, 2" ELECTRIC | 25.00 | 40.00 | 120.00 |
| PUMP, 2" GAS CENTRIFUGA | 38.40 | 54.00 | 216.00 |
| PUMP, 2" TRASH OR CLOGL | 38.40 | 54.00 | 216.00 |
| PUMP, 3" GAS CENTRIFUGA | 46.22 | 65.00 | 260.00 |
| PUMP, 3" DIAPHRAGM | 46.22 | 65.00 | 260.00 |
| ROLLER, 1 ¼ TON | 78.22 | 110.00 | 440.00 |
| SANDBLASTER 25LB CAP | 35.00 | 140.00 | |
| SANDBLASTER, 100LB CAP | 55.00 | 220.00 | |
| SANDBLASTER, 200LB CAP | 60.00 | 240.00 | |
| SAW, CERAMIC TUB 8" | 39.11 | 55.00 | 220.00 |
| SAW, CERAMIC TUB 18" | 46.22 | 65.00 | 260.00 |
| SAW, 14" GAS CUT OFF | 45.51 | 64.00 | 256.00 |
| SAW, 12" ELECT CUT OFF | 36.98 | 52.00 | 208.00 |
| SAW, BLOCK AND BRICK | 75.00 | 300.00 | |
| SAW, SKIL HAND | 38.08 | 55.00 | 220.00 |
| SAW, WALK-BEHIND | 53.33 | 75.00 | 300.00 |
| SCAF, BASE PLATES | 1.00 | 2.00 | |
| SCAF, CROSS BRACES 7" | 1.00 | 2.00 | |
| SCAF, FRAMES | 5.00 | 10.00 | |
| SCAF, GUARD RAILS | 2.00 | 4.00 | |
| SCAF, GUARD RAILS POSTS | 2.00 | 4.00 | |
| SCAF, BAKERS 6'H-6'L-29 | 30.00 | 60.00 | |
| SCAF, CASTERS 5" | 3.00 | 6.00 | |
| SCAF, CASTERS 8" | 3.00 | 6.00 | |
| SCAF, ADJ. STEM 18" | 4.00 | 8.00 | |
| SC AF, CATWALK 7' | 7.00 | 14.00 |
| TROWEL, 36" W/ BLADES | 80.00 | 320.00 | |
| VIBRATOR SMALL | 27.00 | 108.00 | |
| VIBRATOR, LARGE | 40.00 | 160.00 | |
| WASHER, 2500 LB COLD WA | 62.22 | 80.00 | 320.00 |
| WASHER, 2000 LB COLD WA | 58.33 | 75.00 | 300.00 |
| WASHER, 700 LB HOT WATE | 62.22 | 80.00 | 320.00 |
| DIA. 14" ASPALT-GREEN C | 40.00 | 160.00 | |
| DIA. 14" CURED CONCRETE | 40.00 | 160.00 | |
| DIA 12" GENERAL MASONR | 35.00 | 140.00 | |
| DIA. BLOCK- GREEN CONCR | 35.00 | 140.00 |
| DIA. CORE BIT 4" | 50.00 | 200.00 | |
| DIA. CORE BIT 6" | 60.00 | 240.00 | |
| CHUTE, CONCRETE 12' | 30.00 | 120.00 | |
| RIVET BUSTER | 50.00 | 200.00 | |
| POINTS 10" | 6.00 | 12.00 |
| CHISELS 10" | 6.00 | 12.00 | |
Construction/Contractors-Resale
| Description | Price | ||
| BLADES, 12" CUT-OFF MASON | 9.50 | ||
| BLADES, 12" CUT-OFF STEEL | 9.50 | ||
| BLADES, 14" CUT-OFF MASON | 13.00 | ||
| BLADES, 14" CUT-OFF ASPH. | 15.00 | ||
| BLADES, 7" DIAMOND | 96.00 | ||
| BLADES, 8" DIAMOND | 124.00 |
| STONES, CONC GRINDER | 40.00 | ||
| SCARIFIER, CONC GRINDER | 66.00 | ||
| WIRE BLOCKS, CONC GRINDER | 18.89 | ||
| FEATHERS & WEDGES | 45.00 | ||
| FEATHERS, PAIR | 19.35 | ||
| WEDGES | 25.65 |
| SAND BLASTING, 100LB BAG | 14.00 | ||
| GLOVES, BROWN | 1.60 | ||
| GLOVES, TAN WORK | 5.98 | ||
| GLOVES , PINK STRIPE | 3.99 | ||
| GLOVES, WHITE LINER | .99 | ||
| NAILS, HARDWOOD FLOOR | 14.95 |
| GLOVES, GREEN FLEECE | 2.49 | ||
| GLOVES, DOT LINER | 1.39 | ||
| BROWN RED LINED | 2.49 | ||
| WHITE DOT LINER | 1.39 | ||
| NAILS, ROOFING 1" | 1.35 | ||
| STAPLES, FLOOR ROW | .65 |
|
|