Entertaining
| Description | 3 Hour Rate | Day Rate | Week Rate |
| ARCH | 38.00 | 76.00 | |
| BACK DROP DIVIDER | 25.00 | 50.00 | |
| BALL, DISCO | 36.00 | 72.00 | |
| BASKET, BREAD | .35 | .70 | |
| BENCH KNEELING/EA. | 15.00 | 30.00 | |
| CANDELABRA, FLOOR/EA. | 25.00 | 50.00 | |
| CANDELABRA, TABLE | 13.00 | 26.00 | |
| CHAIRS, BROWN | 1.10 | 2.20 | |
| CHAIRS, KIDS | 1.00 | 2.00 | |
| CHAIRS, WHITE | 1.60 | 3.20 | |
| CHAIRS, WHITE WOOD | 4.20 | 8.40 | |
China
| BREAD & BUTTER PL. | .40 | .807 | |
| CREAMER | .1.00 | 2.00 | |
| CUP | .35 | .70 | |
| DINNER PL | .45 | .90 | |
| FRUIT DISH | .40 | .80 | |
| GRAVY BOAT | 1.00 | 2.00 | |
| LUNCHEON PL | .42 | .84 | |
| PLATTER ROUND 12" | 1.00 | 2.00 | |
| SALAD PL. | .40 | .80 | |
| SAUCER | .35 | .70 | |
| SHAKER PEPPER | .50 | 1.00 | |
| SHAKER SALT | .50 | 1.00 | |
| SNACK PL | .40 | .80 | |
| SOUP BOWL | .45 | .90 | |
| SUGAR BOWL | 1.00 | 2.00 | |
| VEGETABLE BOWL | 1.00 | 2.00 | |
White China
| BREAD & BUTTER | .50 | 1.00 | |
| CUP | .45 | .90 | |
| CREAMER | 1.25 | 2.50 | |
| DINNER PL | .55 | 1.10 | |
| LUNCHEON PL | .50 | 1.00 | |
| SALAD PL | .50 | 1.00 | |
| SAUCER | .45 | .90 | |
| SUGAR BOWL | 1.25 | 2.50 | |
Flatware-Silverplate
| FORK | .45 | .90 | |
| SALAD FORK | .45 | .90 | |
| KNIFE | .45 | .90 | |
| TEA SPOON | .45 | .90 | |
Flatware-Stainless
| FORK | .32 | .64 | |
| SALAD FORK | .32 | .64 | |
| KNIFE | .32 | .64 | |
| TEA SPOON | .32 | .64 | |
| SOUP SPOON |
Glassware
| CHAMPAGNE | .40 | .80 | |
| CORDIALS | .40 | .80 | |
| HI BALL | .40 | .80 | |
| ON THE ROCKS | .40 | .80 | |
| PILSNER | .45 | .90 | |
| PUNCH CUPS | .40 | .80 | |
| TULIP CHAMPAGNE | .45 | .90 | |
| WATER GOBLET | .40 | .80 | |
| WINE GL. 6 OZ. | .40 | .80 | |
| WINE GL. 8 OZ. | .40 | .80 | |
Coffee Makers
| 30 CUP | 12.00 | 24.00 | |
| 55 CUP FARBERWARE | 18.00 | 36.00 | |
| 60 CUP | 13.00 | 26.00 | |
| 100 CUP | 15.00 | 30.00 |
Coolers
| IGLOO COOLER | 14.00 | 28.00 | |
| SUPER COOLER | 16.00 | 32.00 | |
| LG RECT. COOLER | 16.00 | 32.00 |
Grills
| 2'x 4' CHARCOAL | 45.00 | 90.00 | |
| 2'x 5' CHARCOAL | 60.00 | 120.00 | |
| 2'x 5' ROTISSERIE | 80.00 | 160.00 | |
| PROPANE GRILL 2'x 3'w/out gas | 60.00 | 120.00 | |
| PROPANE GRILL 2'x 5'w/out gas | 95.00 | 190.00 | |
| PROPANE GRIDDLE 20"X 30"w/out gas | 38.00 | 76.00 | |
| PROPANE BURNER | 22.00 | 44.00 |
Lights
| POLE LIGHTS | 25.00 | 50.00 | |
| STRING LIGHTS | .80/FT | 1.60/FT | |
| SWAG LIGHTS | 40.00 | 80.00 |
Machines
| COTTON CANDY | 55.00 | 165.00 | |
| FOG MACHINE | 75.00 | 225.00 | |
| HOT DOG ROTISSERIE | 45.00 | 135.00 | |
| HOT DOG STEAMER | 45.00 | 135.00 | |
| PIZZA OVEN | 45.00 | 135.00 | |
| POPCORN MACHINE | 55.00 | 165.00 | |
| SNO CONE MACHINE | 55.00 | 165.00 | |
| FROZEN DRINK MACHINE(PINA COLADA,MARGARITTA,DAIQUIRI) | 150.00 | 300.00 |
Children's Games
| POTTI TOSS | 20.00 | 60.00 | |
| SPIN ART (DOUBLE) | 50.00 | 150.00 |
Pots
| STOCK POT 40 QT | 18.00 | 36.00 | |
| STOCK POT 60 QT | 20.00 | 40.00 | |
| STOCK POT 80 QT | 22.00 | 44.00 |
Stages
| STAGE 4'x 8' | 60.00 | 120.00 | |
| STAIRS FOR STAGE | 60.00 | 120.00 |
Silverplate
| PUNCH BOWL,TRAY,LADLE | 26.00 | 52.00 | |
| WINE COOLER | 10.00 | 10.00 | |
| COFFEE POT 8-10CUP | 8.00 | 16.00 | |
| TEA POT 7-8 CUP | 8.00 | 16.00 | |
| 4 PIECE TEA SET | 23.00 | 46.00 | |
| 5 PIECE TEA SET | 26.00 | 52.00 |
| SILVER CHAFING DISH 3 QT | 16.00 | 32.00 | |
| SILVER TRAY 12" ROUND | 10.00 | 20.00 | |
| SILVER CREAMER | 5.00 | 10.00 | |
| SILVER SUGAR | 5.00 | 10.00 | |
| SILVER TRAY 15" ROUND | 11.00 | 22.00 | |
| SILVER TRAY RECTANGULAR | 11.00 | 22.00 | |
| SILVER COFFEE URN 25 CUP | 22.00 | 44.00 | |
| SILVER COFFEE URN 50 CUP | 32.00 | 64.00 | |
| SILVER ICE BUCKET | 10.00 | 20.00 | |
| STANCHIONS CROME | 8.00 | 16.00 | |
| STANCHION 8' ROPE | 8.00 | 16.00 | |
| STAINLESS BOWL 8 QUART | 6.00 | 12.00 | |
| STAINLESS BOWL 13 QUART | 9.00 | 18.00 | |
| STAINLESS BOWL 30 QUART | 10.00 | 20.00 | |
| CHAFER 10" X 15" | 11.00 | 22.00 | |
| CHAFER 13" X 22" | 16.00 | 32.00 | |
| DELUXE CHAFER | 18.00 | 36.00 | |
| CHAFER OVAL | 16.00 | 32.00 | |
| STAINLESS TRAY | 8.00 | 56.00 |
| SOUP WARMER | 16.00 | 32.00 | |
| COOLER BEVERAGE COFFEE | 11.00 | 22.00 | |
| FOOD TRANSPORT | 20.00 | 40.00 | |
| TRAY STAND | 3.00 | 6.00 | |
| TRAY , WAITRESS | 3.00 | 6.00 | |
| TABLE BANQUET 30" X 72" | 7.50 | 15.00 | |
| TABLE BANQUET 30" X 96" | 8.00 | 16.00 | |
| TABLE KIDS 8' | 8.00 | 16.00 | |
| TABLE ROUND 30" COCKTAIL | 8.50 | 17.00 | |
| TABLE ROUND 36" | 6.50 | 13.00 | |
| TABLE ROUND 48" | 7.50 | 15.00 | |
| TABLE ROUND 60" | 8.00 | 16.00 | |
| TABLE ROUND 72" | 15.00 | 30.00 | |
| TABLE SERPENTINE 75" OD | 12.00 | 24.00 | |
| RAFFLE BIN | 18.00 | 36.00 | |
| CHAMPAGNE FOUNTAIN | 35.00 | 105.00 |
| DANCE FLOOR 3'x 3' | 15.00 | 30.00 | |
| GARMENT RACK | 16.00 | 32.00 | |
Canopy and Frame Tents
| Description | 3 Hour Rate | Day Rate | Week Rate |
| CANOPY 10'X10' | 80.00 | 160.00 | |
| CANOPY 20'X20' ($50 DEPOSIT) | 150.00 | 300.00 | |
| CANOPY 20'X30' ($75 DEPOSIT) | 175.00 | 350.00 | |
| CANOPY TOP TEC 20'X20' ($80.00 DEPOSIT) | 175.00 | 350.00 |
|
| MARQUEE 9' X 10' | 100.00 | 200.00 | |
| 16' X16' | 325.00 | 650.00 | |
| 16' X 24' | 380.00 | 760.00 |
|
| 20' X 20' | 380.00 | 760.00 | |
| 20' X 30' | 480.00 | 960.00 | |
| 20' X 40' | 580.00 | 1,060.00 | |
| 20' X 50' | 670.00 | 1,340.00 | |
| 20' X 60' | 720.00 | 1,440.00 | |
| 20' X 70' | 770.00 | 1,540.00 | |
| 20' X 80' | 820.00 | 1,640.00 | |
| 20' X 90' | 895.00 | 1,790.00 | |
| 20' X 100' | 1000.00 | 2000.00 | |
| 30' X 30' | 655.00 | 1,310.00 | |
| 30' X 40' | 755.00 | 1,510.00 | |
| 30' X 50' | 855.00 | 1710.00 |
| 30' X 60' | 975.00 | 1,950.00 | |
| 40' X 40' | 1,1000.00 | 2,200.00 | |
| 40' X 50' | 1,250.00 | 2,500.00 | |
| 40' X 60' | 1,450.00 | 2,900.00 |
| 40' X 70' | 1,650.00 | 3,300.00 | |
| 40' X 80' | 1,850.00 | 3,700.00 | |
| 40' X 90' | 1,950.00 | 3,900.00 | |
| 40' X 100' | 2,100.00 | 4,200.00 |
| 40' X 110' | 2,300.00 | 4,600.00 | |
| POLE TENT 30' X 30' | 400.00 | 800.00 | |
Party Supplies-Resale
| Description | Price | ||
| HELIUM, ½ BOTTLE + RENTAL | 70.00 | ||
| HELIUM, FULL BOTTLE + RENTAL | 120.00 | ||
| COTTON CANDY FLOSS | 9.00 | ||
| COTTON CANDY CONES | .05 | ||
| POPCORN, 8 OZ BAG | 1.00 | ||
| POPCORN BOXES (50 BOXES) | 8.00 |
| POPCORN CONES, BOX 250 | 20.00 | ||
| SNOW CONE BOX 200 | 11.00 | ||
| SNOW CONE SYRUP 1 GAL | 12.00 | ||
| STERNO | 1.50 |
| SLUSH (PINA COLADA) | 14.50 | ||
| SLUSH (STRAWBERRY DAIQUIRI) | 14.50 | ||
| SLUSH (MARGARITTA) | 14.50 |
|
|